live asks
72
adidas
| Ask | $50 |
| Size | 12 |
| Condition | is_worn |
| Seller | Jwill00 |
| Venue | Net | All-in | |
|---|---|---|---|
| novelship est | $52.24 | 13.0% | |
| grailed | $44.76 | 10.5% |
every ask we can see
| Ask | Listing | Venue | |
|---|---|---|---|
| $50 | Yeezy Boost 350 V2 ‘Light’
Jwill00 · United States |
grailed | buy |
| $60.04 | Yeezy Boost 350 V2 'Dazzling Blue' GY7164 | novelship | buy |
| $62.44 | Yeezy Boost 350 V2 'Carbon' FZ5000 | novelship | buy |
| $63.20 | Yeezy Boost 350 V2 'Beluga Reflective' GW1229 | novelship | buy |
| $65.88 | Yeezy Boost 350 v2 'Slate Carbon' HQ6319 | novelship | buy |
| $66.52 | Yeezy Boost 350 V2 CMPCT 'Slate Red' GW6945 | novelship | buy |
| $66.64 | Yeezy Boost 350 V2 'Beige Black' HP7870 | novelship | buy |
| $69.44 | Yeezy Boost 350 V2 CMPCT 'Slate Onyx' IG9606 | novelship | buy |
| $70.68 | Yeezy Boost 350 V2 'MX Rock' GW3774 | novelship | buy |
| $71.32 | Yeezy Boost 350 V2 'Granite' HQ2059 | novelship | buy |
| $71.56 | Yeezy Boost 350 2023 'Pirate Black' BB5350-2023 | novelship | buy |
| $71.84 | Yeezy Boost 350 V2 'MX Dark Salt' ID4811 | novelship | buy |
| $73.48 | Yeezy Boost 350 V2 'Carbon Beluga' HQ7045 | novelship | buy |
| $76.52 | Yeezy Boost 350 V2 'Flax' FX9028 | novelship | buy |
| $77.04 | Yeezy Boost 350 V2 'Mono Cinder' GX3791 | novelship | buy |
| $79.16 | Yeezy Boost 350 V2 CMPCT 'Panda' IG9608 | novelship | buy |
| $79.56 | Yeezy Boost 350 V2 'Mono Clay' GW2870 | novelship | buy |
| $81.60 | Yeezy Boost 350 V2 2022 'Core Black Red' BY9612-2022 | novelship | buy |
| $85.52 | Yeezy Boost 350 V2 'MX Oat' GW3773 | novelship | buy |
| $86.40 | Yeezy Boost 350 V2 'Onyx' HQ4540 | novelship | buy |
tracked